About 1428 Sun Garden Way
WELCOME HOME to this BRAND NEW spacious 2-story home. It's open layout features vaulted ceilings @ Great Room just a few steps from the Foyer. The Kitchen boasts an oversized island (focal point) with seating for 5 open to the Great Room & Dining Area. Perfect for gathering large & small. Plenty of space to entertain, relax and enjoy. Primary Bedroom located downstairs away from the other 3 bdrms (upstairs). The Primary Bath exudes luxury complete with soaking tub, separate shower, dual vanities, linen closet & walk-in closet.
Features of 1428 Sun Garden Way
| MLS® # | 20842923 |
|---|---|
| Price | $414,990 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,574 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1428 Sun Garden Way |
|---|---|
| Subdivision | Wildflower Ranch |
| City | Justin |
| County | Denton |
| State | TX |
| Zip Code | 76247 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Fiber Cement, Rock/Stone |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Alan and Andra Perrin |
| Middle | Chisholmtr |
| High | Northwest |
Listing Details
| Agent | Ginger Weeks |
|---|---|
| Office | RE/MAX DFW Associates |
| Contact Info | 214-385-0155 |
