About 2325 Plumeria Lane
Brand new David Weekly Homes house in Park at WIilson Creek master plan community, 50’ wide lot, just closed on 10-31-2024, one story north facing home with 4 bedrooms, 3 full bathroom, 1 study or game room, 12 feet ceiling height open living, dining area, 3 car garage. All of the rooms are 10 feet ceiling high. Level 3 engineer wood floors are in the hallway, study, kitchen,dining and family area. The interior decotating of the whole home is a classic design selsction of the builder.
Features of 2325 Plumeria Lane
| MLS® # | 20804920 |
|---|---|
| Price | $2,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,470 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2325 Plumeria Lane |
|---|---|
| Subdivision | Park at Wilson Creek |
| City | Celina |
| County | Collin |
| State | Texas |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| # of Garages | 3 |
| Garages | Additional Parking, Garage, Garage Faces Front, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Celina ISD |
|---|---|
| Elementary | Bobby Ray-Afton Martin |
| Middle | Jerry & Linda Moore |
| High | Celina |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Logan Luo |
|---|---|
| Office | 31 Realty, LLC |
| Contact Info | 972-517-6908 |
