About 7400 S F.m. 779
Custom 4 Br 2.1 Ba 2 car garage on 10.179 acres! The main BR is downstairs with fabulous en-suite...large, tiled granite shower, jetted tub, double sinks with granite counters & large walk-in closet with built-ins. The main floor LR has high ceilings, built-ins & wood pellet FP insert. There is a loft with separate space that can be closed off for an office; 2nd LR for guests with 3 BRS & full BA. Kitchen has lots of storage, cooktop in the island with bar, tons of counter space, granite counters, built-ins & room for a large table. Sit out on the covered patio off the LR or on the side of house with access thru the garage. Separate storage bldg, lg storm shelter & chkn coop. The garage has add'l storage, 10-12' cabinets, work area & half bath. Separate storage bldg that has its own covered patio. Lg storm shelter for storing & your safety too! Private 84' internet tower with Next Wave - multiple svc plans with high-speed internet. Wooded lot with privacy. No restrictions.
Features of 7400 S F.m. 779
| MLS® # | 20128836 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,211 |
| Acres | 10.18 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 7400 S F.m. 779 |
|---|---|
| Subdivision | KNEELAND ISAAC SURVEY 10.179 ACRES |
| City | Alba |
| County | Rains |
| State | Texas |
| Zip Code | 75410 |
Amenities
| Utilities | Outside City Limits, Septic, Other |
|---|---|
| # of Garages | 2 |
| Garages | Garage Single Door, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Loft |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Electric, Insert, Other |
Exterior
| Exterior Features | Balcony, Covered Patio/Porch, Storage, Storm Cellar |
|---|---|
| Lot Description | Acreage, Many Trees |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Siding |
| Foundation | Slab |
School Information
| District | Rains ISD |
|---|---|
| Elementary | Rains |
| High | Rains |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tracy Hurst |
|---|---|
| Office | Fathom Realty LLC |
