About 2328 Aurora Drive
Welcome to this charming single-story three bedroom home located in the highly desirable Sunset Pointe Subdivision in the beautiful city of Little Elm and zoned for the award-winning Frisco ISD! New Roof + Fresh paint throughout! This inviting home features an open floor plan with beautiful wood flooring in the living area, highlighted by a cozy fireplace, perfect for relaxing, gathering, and entertaining. The spacious kitchen offers an abundance of cabinetry, a large walk-in pantry, and a gas range ideal for any home chef. The primary suite serves as a private retreat with an en-suite bathroom featuring dual sinks, a large garden tub, and a separate shower. Two additional bedrooms and a full bath provide plenty of space for family or guests. A separate utility room adds extra convenience. Step outside to a large, fenced backyard with lush grass, perfect for entertaining, playtime, or creating your own outdoor oasis. Enjoy resort-style living with community amenities that include a clubhouse, pool, greenbelt, tennis and pickleball courts, a splash pad, and scenic jogging and biking paths. Located just minutes from major highways, retail, and dining, this home offers every modern convenience and the perfect blend of comfort and lifestyle. Don’t wait—this beautiful home won’t last long!
Features of 2328 Aurora Drive
| MLS® # | 21110284 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2328 Aurora Drive |
|---|---|
| Subdivision | Sunset Pointe Ph 3 |
| City | Little Elm |
| County | Denton |
| State | TX |
| Zip Code | 75068-7640 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Pool, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Concrete, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas, Gas Logs, Gas Starter, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Siding, Wood |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Boals |
| Middle | Stafford |
| High | Lone Star |
Listing Details
| Agent | Christina Alfaro |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 804-922-1779 |
