About 2135 Marilla Street
Amazing price for this home which gives you modern urban living at its best! This contemporary 3-bedroom, 3.5-bath home offers a prime location directly across from the Dallas Farmers Market and Ruibal’s Nursery. Enjoy a walkable neighborhood with easy access to shops, dining, and entertainment in the heart of downtown Dallas. Inside, you’ll find hardwood floors, tall ceilings, and an open-concept layout filled with natural light. The kitchen features modern finishes and flows seamlessly into the spacious living and dining areas—perfect for entertaining. Each bedroom includes a private ensuite bath for comfort and convenience. The home has a spacious 2 car garage and there is a community pool to enjoy. The highlight is the awesome rooftop deck,which has BRAND NEW decking, offering panoramic city views and the perfect space for relaxing or hosting guests. Don’t miss your opportunity to live in one of Dallas’s most vibrant and convenient locations—2135 Marilla Street offers the perfect blend of style, comfort, and city living. All information should be verified by buyer, including square footage, schools and other information.
Features of 2135 Marilla Street
| MLS® # | 21109602 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,170 |
| Acres | 0.03 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 2135 Marilla Street |
|---|---|
| Subdivision | Intownhomes Farmers Market |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75201-5908 |
Amenities
| Utilities | City Sewer, Curbs, Alley, Cable Available, Community Mailbox, Sidewalk |
|---|---|
| Features | Community Pool |
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Single Doors, Alley Access, Covered, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Open Floorplan, Walk-In Closet(s), Multiple Staircases |
|---|---|
| Heating | Central |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior Features | Balcony, Other |
|---|---|
| Roof | Mixed |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | King |
| Middle | Dade |
| High | Madison |
Listing Details
| Agent | Don Neilson |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 214-808-6989 |
