About 2321 Idlewood Drive
home solar panel are paid for and will remain with home Great home has a complete water filtration system back yard has a huge covered area just ready to enjoy and grill outside. Has a storage building for all your tools. All of this a close to all dining and shopping. A must see home.
Features of 2321 Idlewood Drive
| MLS® # | 21106809 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,427 |
| Acres | 0.17 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2321 Idlewood Drive |
|---|---|
| Subdivision | SPRINGRIDGE ADDITION |
| City | Arlington |
| County | Tarrant |
| State | TX |
| Zip Code | 76014 |
Amenities
| Utilities | City Water, Curbs |
|---|---|
| Features | Curbs |
| Garages | Concrete, Driveway, No Garage, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | Covered Deck, Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Arlington ISD |
|---|---|
| Elementary | Atherton |
| High | Sam Houston |
Listing Details
| Agent | Frank Ramirez |
|---|---|
| Office | Ultima Real Estate |
| Contact Info | 972-980-9393 |
