About 15772 Millwood Trail
CB JENI HOMES MARGARET floor plan. Stylish and spacious 3-bedroom, 2.5-bath townhome just minutes from the PGA Tour headquarters and the area’s exciting new billion-dollar developments. This modern residence boasts soaring 10-foot ceilings, sleek quartz countertops, and a bright, open-concept layout ideal for entertaining. The generously sized bedrooms and upscale finishes offer both comfort and sophistication, while the unbeatable location provides quick access to premier shopping, dining, and entertainment. A rare chance to own in one of the region’s fastest-growing and most desirable communities! MOVE IN READY NOW!
Features of 15772 Millwood Trail
| MLS® # | 21073987 |
|---|---|
| Price | $449,990 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,285 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 15772 Millwood Trail |
|---|---|
| Subdivision | Hazelwood Townhomes |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75033 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Perimeter Fencing, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition, Metal, Shingle |
| Construction | Board & Batten Siding, Brick, Rock/Stone, Wood |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Minett |
| Middle | Wilkinson |
| High | Panther Creek |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
