About 6441 Sudbury Road
Guard-gated Kings Gate with security. This soft contemporary showcases NE facing pond and skyline views and a layout built for real life with primary suite and guest suite on main, media room, two studies, and seamless indoor-outdoor flow via new accordion doors to the covered living area and summer kitchen. Thoughtful renovations layer warm woods and sleek stone with a chef’s kitchen of upscale pro-grade appliances and generous storage. The primary bath adds a steam shower and heated floors for spa-level comfort. Upstairs you’ll find a junior suite, an additional ensuite bedroom, and two bedrooms with a Jack-and-Jill, plus two game rooms and a dedicated exercise room. Multiple balconies frame the view. Outside: negative edge pool & spa, grassy play yard, vegetable garden, and a flat pad perfect for basketball sport court. Four car garage. Media room equipment and furnishings available, ask agent. A private, polished retreat minutes from dining, schools, and services.
Features of 6441 Sudbury Road
| MLS® # | 21010216 |
|---|---|
| Price | $3,200,000 |
| Bedrooms | 6 |
| Bathrooms | 6.20 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 7,191 |
| Acres | 0.81 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 6441 Sudbury Road |
|---|---|
| Subdivision | Kings Gate |
| City | Plano |
| County | Denton |
| State | TX |
| Zip Code | 75024-7411 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 4 |
| Garages | Additional Parking, Circular Driveway, Driveway, Electric Gate, Electric Vehicle Charging Station(s), Enclosed, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Gated, Storage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bedroom, Den, Family Room, Gas Logs, Outside |
Exterior
| Exterior Features | Attached Grill, Balcony, Covered Deck, Covered Porch(es), Fire Pit, Garden(s), Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Lot Description | Few Trees, Greenbelt, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Tank/ Pond, Water/Lake View |
| Construction | Stucco |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Hicks |
| Middle | Arbor Creek |
| High | Hebron |
Listing Details
| Agent | Elle Wardwell |
|---|---|
| Office | Real |
| Contact Info | 855-450-0442 |
