About 1603 Bending Oaks Trail
Come and see this corner lot and charming home, that can be yours pretty soon, price is already set up according with property condition. Roof was replaced in 2024, Warranty available. 3 bedrooms and 2 baths; property is in a quite neighborhood. water filter through the house.
Features of 1603 Bending Oaks Trail
MLS® # | 20836767 |
---|---|
Price | $235,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,220 |
Acres | 0.18 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1603 Bending Oaks Trail |
---|---|
Subdivision | Haymaker |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75217-2625 |
Amenities
Utilities | City Sewer, City Water, Curbs |
---|---|
# of Garages | 1 |
Garages | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Roof | Composition |
---|---|
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Dallas ISD |
---|---|
Elementary | Pleasantgr |
Middle | Balch Springs |
High | Samuell |
Listing Details
Agent | Elizabeth Moreno |
---|---|
Office | FDEZ REALTY |
Contact Info | 469-222-8689 |