About 1009 Palmer Road
Epic Savings! Take advantage of a Year 1 Rate of 2.9 percent 5.786 percent APR or 30,500 dollars in flex cash equivalent on home sold and closed by May 30, 2025. See khov.com for details. Single story home in Howe ISD. This home showcases a stunning open concept floorplan - with the kitchen hosting white shaker cabinets, quartz countertops, and stainless steel appliances. The primary suite and bathroom are tucked away at the back of the home for privacy. 24,100 dollars in upgrades. Schedule your visit to Noble Ridge today!
Features of 1009 Palmer Road
MLS® # | 20835075 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,701 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1009 Palmer Road |
---|---|
Subdivision | Noble Ridge |
City | Howe |
County | Grayson |
State | TX |
Zip Code | 75459 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Pantry, Smart Home System |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | Great Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Corner Lot, Landscaped |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Howe ISD |
---|---|
Elementary | Summit Hill |
Middle | Howe |
High | Howe |
Listing Details
Agent | Teri Walter |
---|---|
Office | Key Trek-CC |
Contact Info | 469-737-1480 |