About 716 Waterford Way
Welcome to 716 Waterford Way, Joshua, TX! This stunning 4-bedroom home boasts thoughtful upgrades and inviting spaces. The newly added upstairs 4th bedroom offers flexibility for a guest retreat, office, or playroom. A modern mantel becomes the focal point of the spacious living room, blending contemporary charm with cozy vibes. A built in mudroom off the garage is also an added extra space for storage. Step outside to your private backyard oasis! The expanded deck is a true showstopper, complete with built-in twinkle lights that create the perfect ambiance for entertaining or unwinding under the stars. Included in the backyard is a storage shed that ensures you’ll have plenty of room for tools, toys, or seasonal decor. Whether hosting summer barbecues or enjoying quiet evenings, this space is a dream come true. Located close to top-rated schools and parks with no HOA, this home ensures you’re never far from what matters most. Don’t miss out on this move-in-ready gem with upgrades galore!
Features of 716 Waterford Way
MLS® # | 20787104 |
---|---|
Price | $330,750 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,081 |
Acres | 0.17 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 716 Waterford Way |
---|---|
Subdivision | Cooper Valley |
City | Joshua |
County | Johnson |
State | TX |
Zip Code | 76058-1259 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Faces Front, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Covered Porch(es), Outdoor Living Center |
---|---|
Lot Description | Interior Lot, Landscaped |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Elder |
Middle | Tom and Nita Nichols |
High | Joshua |
Listing Details
Agent | Miranda Baligad |
---|---|
Office | Fathom Realty, LLC |
Contact Info | 888-455-6040 |