About 1060 Nw County Road 3055
Spanning 10.568 acres in Navarro County, within the city of Purdon, this property is ideal for horse enthusiasts and is encircled by equine farms. The estate includes a 3 bed, 4 bath home with 2,560 square feet, which requires some tender loving care. 3 bedrooms have ensuite bathrooms with the 4th bedroom could be used as a home office. The residence is set well back from the road, providing privacy, and is complemented by attractive trees. Additional features include fencing, a small workshop, and outbuildings. Situated in the Dawson Independent School District, this property is attractively priced for a quick sale.
Features of 1060 Nw County Road 3055
MLS® # | 20786425 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,560 |
Acres | 10.57 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Farm |
Style | Barndominium |
Status | Active |
Community Information
Address | 1060 Nw County Road 3055 |
---|---|
Subdivision | Silver City Ranch Sub |
City | Purdon |
County | Navarro |
State | TX |
Zip Code | 76679-3248 |
Amenities
Utilities | Aerobic Septic, City Water |
---|---|
Garages | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Heating | Central, Electric |
Fireplace | No |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Acreage, Cleared, Few Trees, Pasture |
Roof | Metal, Other |
Construction | Metal Siding |
Foundation | Slab |
School Information
District | Dawson ISD |
---|---|
Elementary | Dawson |
Middle | Dawson |
High | Dawson |
Listing Details
Agent | Valerie Bahm |
---|---|
Office | KW-Cedar Creek Lake Properties |
Contact Info | 903-910-3400 |