About 444 Columbia Drive
Welcome to this stunning tri-level zero lot line home with breathtaking views of Lake Ray Hubbard. Architect took advantage of lot angle to enhance lakeviews. As you enter the top floor, you’ll find handscraped wood floors throughout along with high ceilings & natural light streaming in through all of the updated windows and sliding glass doors (Renewal By Anderson). Kitchen boasts updated appliances, 2 pantries, double ovens + 5 burner gas cooktop. Also on this level is a study along with the primary bedroom w-3 closets & full bath. Down one level is a secondary bedroom w-private bath, laundry room with tons of storage, entry from garage + a dumbwaiter. Down to the next level you’ll find two bedrooms with fantastic walk-in closets, access to patio, and a full bath. Home has been meticulously maintained & updated by original owners including a-c & heating units, roof, water heaters & electric Hunter Douglas Blinds. Tremendous storage!
Features of 444 Columbia Drive
MLS® # | 20779617 |
---|---|
Price | $500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,810 |
Acres | 0.12 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Traditional |
Status | Active Under Contract |
Community Information
Address | 444 Columbia Drive |
---|---|
Subdivision | Chandlers Landing #2 |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75032-2411 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Community Pool, Greenbelt, Lake, Park, Perimeter Fencing, Playground, Tennis Court(s), Guarded Entrance, Restaurant |
# of Garages | 2 |
Garages | Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Dumbwaiter, Multiple Staircases |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Balcony |
---|---|
Lot Description | Adjacent to Greenbelt, Greenbelt, Water/Lake View, Zero Lot Line |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Dorothy Smith Pullen |
Middle | Cain |
High | Heath |
Listing Details
Agent | Dell Osborn |
---|---|
Office | Ebby Halliday, REALTORS |
Contact Info | 972-771-8163 |