About 1101 County Road 156
Folks! If you are looking for a nice quiet place in the country, yet not far from town, here is the place for you! This neat property is at the edge of town, but you will feel as if you are out in the country. This quiet and secluded 13 ac, has paved county rd frontage, and completely fenced. There is a neat 1925sf (per CAD) 3bd 2.5bth brick home sitting among the many nice lrg LiveOaks. The home is need of updating, and once you finish putting your touch to it, you will be ready to relax and enjoy the country life! The backyard is full of lrg Liveoaks, where you can relax, or have gatherings under. Aside from the home, there are several outbldgs. There is a nice 1024sf,all metal workshop, another 810sf strg bldg, an RV shed, 3 car carport. The property is set up for goats, being fenced and crossfenced, and has several nice sheds, and pens. There is one long barn, with stalls, plus a bigger barn. There are 2 older water wells (condition unknown). Don't miss out on this place!!!
Features of 1101 County Road 156
MLS® # | 20706058 |
---|---|
Price | $318,750 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,925 |
Acres | 13.29 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1101 County Road 156 |
---|---|
City | Bangs |
County | Brown |
State | TX |
Zip Code | 76823-5246 |
Amenities
Utilities | Asphalt, Cable Available, City Water, Electricity Available, Electricity Connected, Natural Gas Available, Outside City Limits, Overhead Utilities, Phone Available, Septic, Well |
---|---|
Garages | Covered, Detached Carport, Gravel, Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available |
---|---|
Appliances | Satellite Dish |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Stable/Barn, Storage |
---|---|
Lot Description | Acreage, Cleared, Few Trees, Interior Lot, Irregular Lot, Oak, Pasture, Rolling Slope, Mesquite |
Roof | Metal |
Construction | Brick |
Foundation | Slab |
School Information
District | Bangs ISD |
---|---|
Elementary | J B Stephens |
Middle | Bangs |
High | Bangs |
Listing Details
Agent | Jeff Hibbs |
---|---|
Office | Coldwell Banker - Mark Campbell & Assc |
Contact Info | 325-646-1547 |