About 2211 Rothbury Drive
This semi-custom Perry Home features 3 bedrooms and 2 bathrooms. An inviting entry leads to an open kitchen, dining area, and family room. Abundant natural light floods the space, thanks to 10-foot ceilings throughout. The kitchen boasts a large walk-in pantry and a generous island with built-in seating and Refrigerator is included. The family room showcases a wall of windows, creating a bright and welcoming atmosphere. The primary suite includes a bedroom with a 10-foot ceiling, double doors leading to the primary bath with dual vanity, a separate glass-enclosed shower, and a large walk-in closet. Secondary bedrooms also feature walk-in closets. Enjoy the covered backyard patio, utility room, and a two-car garage. The property is part of the Devonshire community, offering amenities like a clubhouse, community pool, and jogging path. Built in 2021, this single-family home sits on a 4,920 sqft lot.
Features of 2211 Rothbury Drive
MLS® # | 20705485 |
---|---|
Price | $2,200 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,578 |
Acres | 0.11 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2211 Rothbury Drive |
---|---|
Subdivision | Devonshire Village 13a |
City | Forney |
County | Kaufman |
State | TX |
Zip Code | 75126-3629 |
Amenities
Utilities | Concrete, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground |
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Forney ISD |
---|---|
Elementary | Crosby |
Middle | Brown |
High | North Forney |
Listing Details
Agent | Fred Jones |
---|---|
Office | Ebby Halliday, Realtors |
Contact Info | 214-509-0808 |