About 310 S West
This property has everything for the buyer that wants a large home, 35+ acres, a good producing water well that will water the yard, a 30x50 metal barn, 20x30 work shop, tractor shed, good fences, coral, pecan trees and a RV Port, established coastal fields, Ag Exempt with exception of the Home. The home is 2100+ square feet, 2 living areas 3 bedrooms, 2 full baths, dining area and it even has a cellar. PLEASE EXCUSE THE MESS IN THE HOUSE, BARN AND SHOP. THEY ARE TRYING TO GET MOVED OUT.
Features of 310 S West
MLS® # | 20703691 |
---|---|
Price | $545,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,189 |
Acres | 35.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 310 S West |
---|---|
Subdivision | None |
City | Bangs |
County | Brown |
State | TX |
Zip Code | 76823 |
Amenities
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Well |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Inside Entrance, Oversized, RV Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Family Room, Gas, Freestanding |
Exterior
Lot Description | Acreage, Agricultural, Many Trees, Pasture |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Bangs ISD |
---|---|
Elementary | J B Stephens |
Middle | Bangs |
High | Bangs |
Listing Details
Agent | Stephen Young |
---|---|
Office | Coldwell Banker - Mark Campbell & Assc |
Contact Info | 325-646-1547 |