About 4440 Livingston Avenue
Gorgeous Home in Highland Park prime location is recently renovated and ready for occupancy. This home has a flexible floor plan with formal areas, 2 office areas, and a handy full bath. Kitchen with Miele appliances, Sub-Zero & Beverage Refrigerators, gorgeous stone counters with a tandem wood breakfast bar, 6 burner gas cook top, 3 ovens, and tons of built-in panty, and drawers galore. Four bedrooms upstairs all with ensuite baths, a primary spa like bath, balcony, and a closet that goes on forever. Fully equipped laundry room. Game room and Media room on the 3rd floor with half bath and tons of storage. 2023 oversized 2 car garage and full Studio Apartment is ready for many uses. Two blocks to Bradfield Elementary & Highland Park Village, close enough to walk, but far enough that the street isn't subject to excessive traffic & parking issues. Near Fairfax Park w playground, tennis courts, & field. Less than 2 blocks to Dallas North Tollway, exit for easy access in both directions.
Features of 4440 Livingston Avenue
MLS® # | 20692855 |
---|---|
Price | $15,000 |
Bedrooms | 4 |
Bathrooms | 5.10 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,678 |
Acres | 0.19 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4440 Livingston Avenue |
---|---|
Subdivision | Highland Park West 4th Inst |
City | Highland Park |
County | Dallas |
State | TX |
Zip Code | 75205-2610 |
Amenities
Utilities | City Sewer, City Water, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Electric Gate, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Workshop in Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | See Through Fireplace, Wood Burning |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior Features | Covered Porch(es), Garden(s), Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
---|---|
Lot Description | Interior Lot, Landscaped, Sprinkler System |
Roof | Composition |
Foundation | Pillar/Post/Pier |
School Information
District | Highland Park ISD |
---|---|
Elementary | Bradfield |
Middle | Highland Park |
High | Highland Park |
Listing Details
Agent | Mary Harbour |
---|---|
Office | Berkshire HathawayHS PenFed TX |
Contact Info | 214-662-3636 |