About 1037 Twin Creek Drive
ALL UPDATED AND MOVE IN READY! SHOWS GREAT! New carpet and fresh paint 2024. Light and Inviting with high ceilings and plenty of thermalpane windows. Open floor plan. Kitchen has Granite countertops, LED and Pendant lighting and SS appliances. Wood floors through much of this home. All one floor; no stairs. Out back there is a covered patio. A set of stairs goes down to the creek area and a play area. Gated access to get back there. BOM, buyer's financing fell through.
Features of 1037 Twin Creek Drive
MLS® # | 20684097 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,256 |
Acres | 0.27 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1037 Twin Creek Drive |
---|---|
Subdivision | Twin Creek Ph 02 |
City | DeSoto |
County | Dallas |
State | TX |
Zip Code | 75115-5452 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Rear, Gated |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Granite Counters |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
Exterior
Construction | Brick |
---|
School Information
District | Desoto ISD |
---|---|
Elementary | Cockrell Hill |
Middle | Desoto West |
High | Desoto |
Listing Details
Agent | Dan Willems |
---|---|
Office | RE/MAX DFW Associates |
Contact Info | 214-789-9606 |